
My car was sold at the Buggy Bank for $12,000 in 51 days.
Original Advertising
I am the 2nd owner, well maintained, records available, Equipped with Viper Anti Theft Immobilizer, non smoker, no pets..
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Kia Soul + Wagon 4D
| Price Sold: | $12,000 | |||||||||||||||||||||||||||||||||||||
| Asking: | $12,995 | |||||||||||||||||||||||||||||||||||||
| Days to Sell: | 51 | |||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/5/31 | |||||||||||||||||||||||||||||||||||||
| VIN#: | KNDJP3A59K7666764 | |||||||||||||||||||||||||||||||||||||
| Mileage: | 46,997 | |||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, 2.0 Liter | |||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service